Loading…
Loading…
Team and player rankings across Tests, ODIs and T20Is.
| Pos | Team | Matches | Rating |
|---|---|---|---|
| 1 | Australia Women | 155 | 1836 |
| 2 | England Women | 178 | 1739 |
| 3 | India Women | 179 | 1671 |
| 4 | South Africa Women | 157 | 1584 |
| 5 | New Zealand Women | 135 | 1570 |
| 6 | Sri Lanka Women | 143 | 1546 |
| 7 | West Indies Women | 142 | 1524 |
| 8 | Ireland Women | 128 | 1506 |
| 9 | Pakistan Women | 158 | 1419 |
| 10 | Bangladesh Women | 128 | 1389 |
| 11 | Namibia Women | 15 | 1351 |
| 12 | United Arab Emirates Women | 18 | 1337 |
| 13 | Thailand Women | 37 | 1309 |
| 14 | United States of America Women | 9 | 1307 |
| 15 | Papua New Guinea Women | 10 | 1306 |
| 16 | Scotland Women | 35 | 1305 |
| 17 | Uganda Women | 10 | 1294 |
| 18 | Zimbabwe Women | 89 | 1280 |
| 19 | Netherlands Women | 24 | 1277 |
| 20 | Malaysia Women | 13 | 1268 |
UltraCricket24 ratings are our own Elo-style ratings, computed from the result of every completed international match (a draw or tie counts as half a win). Only matches involving an ICC Full Member count, so every team is measured against the same opposition. They are not the official ICC rankings, and the “Matches” column is the number of rated games. Match data from Cricsheet.org (ODC-BY).