Loading…
Loading…
| Pos | Team | Matches | Rating |
|---|---|---|---|
| 1 | Australia Women | 127 | 1860 |
| 2 | England Women | 139 | 1663 |
| 3 | India Women | 130 | 1642 |
| 4 | South Africa Women | 148 | 1560 |
| 5 | New Zealand Women | 114 | 1520 |
| 6 | West Indies Women | 104 | 1432 |
| 7 | Sri Lanka Women | 86 | 1427 |
| 8 | Pakistan Women | 110 | 1409 |
| 9 | Bangladesh Women | 61 | 1386 |
| 10 | Ireland Women | 64 | 1346 |
| 11 | Zimbabwe Women | 39 | 1322 |
UltraCricket24 ratings are our own Elo-style ratings, computed from the result of every completed international match (a draw or tie counts as half a win). Only matches involving an ICC Full Member count, so every team is measured against the same opposition. They are not the official ICC rankings, and the “Matches” column is the number of rated games. Match data from Cricsheet.org (ODC-BY).