Loading…
Loading…
19 Feb – 6 Mar 2016 · 14 matches · 7 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| India | 5 | 5 | 0 | 0 | 0 |
| Bangladesh | 5 | 3 | 2 | 0 | 0 |
| Pakistan | 4 | 2 | 2 | 0 | 0 |
| United Arab Emirates | 6 | 2 | 4 | 0 | 0 |
| Oman | 2 | 1 | 1 | 0 | 0 |
| Sri Lanka | 4 | 1 | 3 | 0 | 0 |
| Hong Kong | 2 | 0 | 2 | 0 | 0 |
United Arab Emirates won by 6 wickets
21 Feb 2016 · Khan Shaheb Osman Ali Stadium, Fatullah