Loading…
Loading…
30 Aug – 17 Sept 2023 · 11 matches · 5 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| India | 6 | 4 | 1 | 0 | 1 |
| Sri Lanka | 5 | 3 | 2 | 0 | 0 |
| Pakistan | 5 | 2 | 2 | 0 | 1 |
| Bangladesh | 4 | 1 | 3 | 0 | 0 |
| Nepal | 2 | 0 | 2 | 0 | 0 |
Sri Lanka won by 5 wickets
31 Aug 2023 · Pallekele International Cricket Stadium, Kandy