Loading…
Loading…
15 Sept – 23 Sept 2023 · 10 matches · 6 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Bahrain | 5 | 3 | 2 | 0 | 0 |
| Oman | 3 | 2 | 1 | 0 | 0 |
| Qatar | 3 | 2 | 1 | 0 | 0 |
| Kuwait | 4 | 2 | 2 | 0 | 0 |
| United Arab Emirates | 3 | 1 | 2 | 0 | 0 |
| Saudi Arabia | 2 | 0 | 2 | 0 | 0 |
Qatar won by 19 runs (D/L)
15 Sept 2023 · West End Park International Cricket Stadium, Doha