Loading…
Loading…
10 Sept – 25 Sept 2004 · 14 matches · 12 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| West Indies | 4 | 4 | 0 | 0 | 0 |
| England | 4 | 3 | 1 | 0 | 0 |
| Australia | 3 | 2 | 1 | 0 | 0 |
| Pakistan | 3 | 2 | 1 | 0 | 0 |
| India | 2 | 1 | 1 | 0 | 0 |
| New Zealand | 2 | 1 | 1 | 0 | 0 |
| Sri Lanka | 2 | 1 | 1 | 0 | 0 |
| Bangladesh | 1 | 0 | 1 | 0 | 0 |
| South Africa | 1 | 0 | 1 | 0 | 0 |
| Kenya | 2 | 0 | 2 | 0 | 0 |
| United States of America | 2 | 0 | 2 | 0 | 0 |
| Zimbabwe | 2 | 0 | 2 | 0 | 0 |
New Zealand won by 210 runs
10 Sept 2004 · The Oval, London