Loading…
Loading…
1 Jun – 18 Jun 2017 · 15 matches · 8 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Pakistan | 5 | 4 | 1 | 0 | 0 |
| England | 4 | 3 | 1 | 0 | 0 |
| India | 5 | 3 | 2 | 0 | 0 |
| South Africa | 3 | 1 | 2 | 0 | 0 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 |
| Bangladesh | 4 | 1 | 2 | 0 | 1 |
| Australia | 3 | 0 | 1 | 0 | 2 |
| New Zealand | 3 | 0 | 2 | 0 | 1 |
No result
2 Jun 2017 · Edgbaston, Birmingham