Loading…
Loading…
19 Feb – 9 Mar 2025 · 10 matches · 7 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| India | 5 | 5 | 0 | 0 | 0 |
| New Zealand | 5 | 3 | 2 | 0 | 0 |
| Australia | 2 | 1 | 1 | 0 | 0 |
| South Africa | 2 | 1 | 1 | 0 | 0 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 |
| England | 2 | 0 | 2 | 0 | 0 |
| Pakistan | 2 | 0 | 2 | 0 | 0 |
India won by 6 wickets
20 Feb 2025 · Dubai International Cricket Stadium