Loading…
Loading…
19 Feb – 2 Apr 2011 · 49 matches · 14 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| India | 9 | 7 | 1 | 1 | 0 |
| Pakistan | 8 | 6 | 2 | 0 | 0 |
| Sri Lanka | 9 | 6 | 2 | 0 | 1 |
| South Africa | 7 | 5 | 2 | 0 | 0 |
| New Zealand | 8 | 5 | 3 | 0 | 0 |
| Australia | 7 | 4 | 2 | 0 | 1 |
| Bangladesh | 6 | 3 | 3 | 0 | 0 |
| England | 7 | 3 | 3 | 1 | 0 |
| West Indies | 7 | 3 | 4 | 0 | 0 |
| Ireland | 6 | 2 | 4 | 0 | 0 |
| Zimbabwe | 6 | 2 | 4 | 0 | 0 |
| Canada | 6 | 1 | 5 | 0 | 0 |
| Kenya | 6 | 0 | 6 | 0 | 0 |
| Netherlands | 6 | 0 | 6 | 0 | 0 |
New Zealand won by 10 wickets
20 Feb 2011 · MA Chidambaram Stadium, Chennai