Loading…
Loading…
14 Feb – 29 Mar 2015 · 42 matches · 13 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| India | 8 | 7 | 1 | 0 | 0 |
| New Zealand | 8 | 7 | 1 | 0 | 0 |
| Australia | 7 | 6 | 1 | 0 | 0 |
| South Africa | 8 | 5 | 3 | 0 | 0 |
| Pakistan | 7 | 4 | 3 | 0 | 0 |
| Ireland | 6 | 3 | 3 | 0 | 0 |
| Sri Lanka | 6 | 3 | 3 | 0 | 0 |
| West Indies | 7 | 3 | 4 | 0 | 0 |
| Bangladesh | 5 | 2 | 3 | 0 | 0 |
| England | 5 | 1 | 4 | 0 | 0 |
| Zimbabwe | 6 | 1 | 5 | 0 | 0 |
| Scotland | 5 | 0 | 5 | 0 | 0 |
| United Arab Emirates | 6 | 0 | 6 | 0 | 0 |
Australia won by 111 runs
14 Feb 2015 · Melbourne Cricket Ground