Loading…
Loading…
5 Oct – 19 Nov 2023 · 39 matches · 9 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| India | 10 | 9 | 1 | 0 | 0 |
| Australia | 10 | 8 | 2 | 0 | 0 |
| South Africa | 9 | 6 | 3 | 0 | 0 |
| Pakistan | 8 | 4 | 4 | 0 | 0 |
| New Zealand | 9 | 4 | 5 | 0 | 0 |
| England | 8 | 3 | 5 | 0 | 0 |
| Netherlands | 8 | 2 | 6 | 0 | 0 |
| Sri Lanka | 8 | 2 | 6 | 0 | 0 |
| Bangladesh | 8 | 1 | 7 | 0 | 0 |
Pakistan won by 81 runs
6 Oct 2023 · Rajiv Gandhi International Stadium, Uppal, Hyderabad