Loading…
Loading…
26 Mar – 5 Apr 2023 · 13 matches · 6 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| United Arab Emirates | 5 | 4 | 1 | 0 | 0 |
| United States of America | 5 | 4 | 1 | 0 | 0 |
| Canada | 4 | 2 | 2 | 0 | 0 |
| Namibia | 4 | 2 | 2 | 0 | 0 |
| Jersey | 4 | 1 | 3 | 0 | 0 |
| Papua New Guinea | 4 | 0 | 4 | 0 | 0 |
United Arab Emirates won by 21 runs
27 Mar 2023 · Wanderers Cricket Ground, Windhoek
United States of America won by 117 runs
2 Apr 2023 · Wanderers Cricket Ground, Windhoek
United Arab Emirates won by 28 runs
2 Apr 2023 · United Cricket Club Ground, Windhoek