Loading…
Loading…
13 Sept – 2 Oct 2021 · 10 matches · 5 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Oman | 7 | 4 | 2 | 0 | 1 |
| Scotland | 4 | 3 | 0 | 0 | 1 |
| Nepal | 3 | 2 | 1 | 0 | 0 |
| United States of America | 2 | 0 | 2 | 0 | 0 |
| Papua New Guinea | 4 | 0 | 4 | 0 | 0 |
Oman won by 5 wickets
14 Sept 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat