Loading…
Loading…
9 Apr – 21 Sept 2022 · 34 matches · 7 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Scotland | 15 | 11 | 4 | 0 | 0 |
| Namibia | 7 | 6 | 1 | 0 | 0 |
| United States of America | 15 | 6 | 7 | 2 | 0 |
| Oman | 8 | 4 | 4 | 0 | 0 |
| United Arab Emirates | 7 | 2 | 5 | 0 | 0 |
| Nepal | 8 | 2 | 5 | 1 | 0 |
| Papua New Guinea | 8 | 1 | 6 | 1 | 0 |
Scotland won by 4 runs
10 Apr 2022 · Dubai International Cricket Stadium