Loading…
Loading…
19 Nov 2022 – 16 Mar 2023 · 31 matches · 6 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Nepal | 15 | 10 | 4 | 0 | 1 |
| Namibia | 14 | 6 | 7 | 0 | 1 |
| Scotland | 8 | 5 | 3 | 0 | 0 |
| United States of America | 4 | 3 | 1 | 0 | 0 |
| United Arab Emirates | 10 | 3 | 7 | 0 | 0 |
| Papua New Guinea | 11 | 3 | 8 | 0 | 0 |
United States of America won by 71 runs
20 Nov 2022 · Wanderers Cricket Ground, Windhoek