Loading…
Loading…
17 Oct – 14 Nov 2021 · 40 matches · 15 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Australia | 7 | 6 | 1 | 0 | 0 |
| Sri Lanka | 8 | 5 | 3 | 0 | 0 |
| Pakistan | 5 | 4 | 1 | 0 | 0 |
| South Africa | 5 | 4 | 1 | 0 | 0 |
| England | 6 | 4 | 2 | 0 | 0 |
| New Zealand | 6 | 4 | 2 | 0 | 0 |
| Namibia | 7 | 3 | 4 | 0 | 0 |
| Scotland | 7 | 3 | 4 | 0 | 0 |
| India | 4 | 2 | 2 | 0 | 0 |
| Bangladesh | 8 | 2 | 6 | 0 | 0 |
| Ireland | 3 | 1 | 2 | 0 | 0 |
| Oman | 3 | 1 | 2 | 0 | 0 |
| West Indies | 5 | 1 | 4 | 0 | 0 |
| Netherlands | 3 | 0 | 3 | 0 | 0 |
| Papua New Guinea | 3 | 0 | 3 | 0 | 0 |
Scotland won by 6 runs
17 Oct 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Scotland won by 17 runs
19 Oct 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Bangladesh won by 26 runs
19 Oct 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Bangladesh won by 84 runs
21 Oct 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Scotland won by 8 wickets
21 Oct 2021 · Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat