Loading…
Loading…
16 Oct – 13 Nov 2022 · 39 matches · 15 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| England | 5 | 4 | 1 | 0 | 0 |
| India | 6 | 4 | 2 | 0 | 0 |
| Pakistan | 7 | 4 | 3 | 0 | 0 |
| Netherlands | 8 | 4 | 4 | 0 | 0 |
| New Zealand | 5 | 3 | 2 | 0 | 0 |
| Ireland | 7 | 3 | 4 | 0 | 0 |
| Sri Lanka | 7 | 3 | 4 | 0 | 0 |
| Zimbabwe | 8 | 3 | 4 | 0 | 1 |
| Australia | 3 | 2 | 1 | 0 | 0 |
| South Africa | 5 | 2 | 2 | 0 | 1 |
| Bangladesh | 5 | 2 | 3 | 0 | 0 |
| Namibia | 3 | 1 | 2 | 0 | 0 |
| Scotland | 3 | 1 | 2 | 0 | 0 |
| United Arab Emirates | 3 | 1 | 2 | 0 | 0 |
| West Indies | 3 | 1 | 2 | 0 | 0 |
Netherlands won by 3 wickets
16 Oct 2022 · GMHBA Stadium, South Geelong, Victoria
South Africa won by 104 runs
27 Oct 2022 · Sydney Cricket Ground
India won by 56 runs
27 Oct 2022 · Sydney Cricket Ground
Zimbabwe won by 1 run
27 Oct 2022 · Perth Stadium
Bangladesh won by 3 runs
30 Oct 2022 · Brisbane Cricket Ground
Pakistan won by 6 wickets
30 Oct 2022 · Perth Stadium
South Africa won by 5 wickets
30 Oct 2022 · Perth Stadium
Netherlands won by 13 runs
6 Nov 2022 · Adelaide Oval
Pakistan won by 5 wickets
6 Nov 2022 · Adelaide Oval
India won by 71 runs
6 Nov 2022 · Melbourne Cricket Ground