Loading…
Loading…
10 Feb – 26 Feb 2023 · 23 matches · 10 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Australia Women | 6 | 6 | 0 | 0 | 0 |
| England Women | 5 | 4 | 1 | 0 | 0 |
| India Women | 5 | 3 | 2 | 0 | 0 |
| South Africa Women | 6 | 3 | 3 | 0 | 0 |
| New Zealand Women | 4 | 2 | 2 | 0 | 0 |
| Sri Lanka Women | 4 | 2 | 2 | 0 | 0 |
| West Indies Women | 4 | 2 | 2 | 0 | 0 |
| Pakistan Women | 4 | 1 | 3 | 0 | 0 |
| Bangladesh Women | 4 | 0 | 4 | 0 | 0 |
| Ireland Women | 4 | 0 | 4 | 0 | 0 |
England Women won by 7 wickets
11 Feb 2023 · Boland Park, Paarl