Loading…
Loading…
3 Oct – 20 Oct 2024 · 23 matches · 10 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| New Zealand Women | 6 | 5 | 1 | 0 | 0 |
| Australia Women | 5 | 4 | 1 | 0 | 0 |
| South Africa Women | 6 | 4 | 2 | 0 | 0 |
| England Women | 4 | 3 | 1 | 0 | 0 |
| West Indies Women | 5 | 3 | 2 | 0 | 0 |
| India Women | 4 | 2 | 2 | 0 | 0 |
| Bangladesh Women | 4 | 1 | 3 | 0 | 0 |
| Pakistan Women | 4 | 1 | 3 | 0 | 0 |
| Scotland Women | 4 | 0 | 4 | 0 | 0 |
| Sri Lanka Women | 4 | 0 | 4 | 0 | 0 |
Pakistan Women won by 31 runs
3 Oct 2024 · Sharjah Cricket Stadium
South Africa Women won by 10 wickets
4 Oct 2024 · Dubai International Cricket Stadium
New Zealand Women won by 58 runs
4 Oct 2024 · Dubai International Cricket Stadium
New Zealand Women won by 8 wickets
12 Oct 2024 · Sharjah Cricket Stadium
South Africa Women won by 7 wickets
12 Oct 2024 · Dubai International Cricket Stadium