Loading…
Loading…
9 Dec – 17 Dec 2023 · 15 matches · 8 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Zimbabwe Women | 5 | 5 | 0 | 0 | 0 |
| Uganda Women | 5 | 4 | 1 | 0 | 0 |
| Namibia Women | 4 | 2 | 2 | 0 | 0 |
| Tanzania Women | 4 | 2 | 2 | 0 | 0 |
| Kenya Women | 3 | 1 | 2 | 0 | 0 |
| Nigeria Women | 3 | 1 | 2 | 0 | 0 |
| Botswana Women | 3 | 0 | 3 | 0 | 0 |
| Rwanda Women | 3 | 0 | 3 | 0 | 0 |
Tanzania Women won by 10 wickets
9 Dec 2023 · Entebbe Cricket Oval