Loading…
Loading…
4 Mar – 3 Apr 2022 · 31 matches · 8 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Australia Women | 9 | 9 | 0 | 0 | 0 |
| South Africa Women | 8 | 5 | 2 | 0 | 1 |
| England Women | 9 | 5 | 4 | 0 | 0 |
| India Women | 7 | 3 | 4 | 0 | 0 |
| New Zealand Women | 7 | 3 | 4 | 0 | 0 |
| West Indies Women | 8 | 3 | 4 | 0 | 1 |
| Bangladesh Women | 7 | 1 | 6 | 0 | 0 |
| Pakistan Women | 7 | 1 | 6 | 0 | 0 |
South Africa Women won by 32 runs
5 Mar 2022 · University Oval, Dunedin