Loading…
Loading…
13 Mar – 28 Apr 2007 · 50 matches · 16 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Australia | 11 | 11 | 0 | 0 | 0 |
| Sri Lanka | 11 | 8 | 3 | 0 | 0 |
| New Zealand | 10 | 7 | 3 | 0 | 0 |
| South Africa | 10 | 6 | 4 | 0 | 0 |
| England | 9 | 5 | 4 | 0 | 0 |
| West Indies | 9 | 4 | 5 | 0 | 0 |
| Bangladesh | 9 | 3 | 6 | 0 | 0 |
| Ireland | 9 | 2 | 6 | 1 | 0 |
| India | 3 | 1 | 2 | 0 | 0 |
| Netherlands | 3 | 1 | 2 | 0 | 0 |
| Pakistan | 3 | 1 | 2 | 0 | 0 |
| Canada | 2 | 0 | 2 | 0 | 0 |
| Kenya | 2 | 0 | 2 | 0 | 0 |
| Zimbabwe | 3 | 0 | 2 | 1 | 0 |
| Bermuda | 3 | 0 | 3 | 0 | 0 |
| Scotland | 3 | 0 | 3 | 0 | 0 |
Australia won by 203 runs
14 Mar 2007 · Warner Park, St Kitts