Loading…
Loading…
5 Jun – 21 Jun 2009 · 27 matches · 12 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Sri Lanka | 7 | 6 | 1 | 0 | 0 |
| South Africa | 6 | 5 | 1 | 0 | 0 |
| Pakistan | 7 | 5 | 2 | 0 | 0 |
| West Indies | 6 | 3 | 3 | 0 | 0 |
| England | 5 | 2 | 3 | 0 | 0 |
| India | 5 | 2 | 3 | 0 | 0 |
| New Zealand | 5 | 2 | 3 | 0 | 0 |
| Netherlands | 2 | 1 | 1 | 0 | 0 |
| Ireland | 5 | 1 | 4 | 0 | 0 |
| Australia | 2 | 0 | 2 | 0 | 0 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 |
| Scotland | 2 | 0 | 2 | 0 | 0 |
New Zealand won by 7 wickets
6 Jun 2009 · The Oval, London