Loading…
Loading…
18 Oct 2023 – 5 Mar 2024 · 14 matches · 5 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| Nepal | 10 | 6 | 4 | 0 | 0 |
| Netherlands | 5 | 3 | 1 | 0 | 1 |
| United Arab Emirates | 5 | 2 | 3 | 0 | 0 |
| Namibia | 4 | 1 | 2 | 0 | 1 |
| Hong Kong | 4 | 1 | 3 | 0 | 0 |
Nepal won by 6 wickets
19 Oct 2023 · Mulpani Cricket Ground, Kathmandu