Loading…
Loading…
16 Mar – 6 Apr 2014 · 31 matches · 15 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| India | 6 | 5 | 1 | 0 | 0 |
| Sri Lanka | 6 | 5 | 1 | 0 | 0 |
| South Africa | 5 | 3 | 2 | 0 | 0 |
| West Indies | 5 | 3 | 2 | 0 | 0 |
| Netherlands | 7 | 3 | 4 | 0 | 0 |
| Ireland | 3 | 2 | 1 | 0 | 0 |
| Zimbabwe | 3 | 2 | 1 | 0 | 0 |
| Pakistan | 4 | 2 | 2 | 0 | 0 |
| Hong Kong | 2 | 1 | 1 | 0 | 0 |
| Nepal | 2 | 1 | 1 | 0 | 0 |
| England | 3 | 1 | 2 | 0 | 0 |
| New Zealand | 3 | 1 | 2 | 0 | 0 |
| Australia | 4 | 1 | 3 | 0 | 0 |
| Bangladesh | 6 | 1 | 5 | 0 | 0 |
| United Arab Emirates | 3 | 0 | 3 | 0 | 0 |
Ireland won by 3 wickets
17 Mar 2014 · Sylhet International Cricket Stadium
Zimbabwe won by 5 wickets
19 Mar 2014 · Sylhet International Cricket Stadium
Ireland won by 21 runs (D/L)
19 Mar 2014 · Sylhet International Cricket Stadium
Zimbabwe won by 5 wickets
21 Mar 2014 · Sylhet International Cricket Stadium
Netherlands won by 6 wickets
21 Mar 2014 · Sylhet International Cricket Stadium
India won by 7 wickets
21 Mar 2014 · Shere Bangla National Stadium, Mirpur