Loading…
Loading…
9 Mar – 3 Apr 2016 · 26 matches · 15 teams
| Team | P | W | L | T/D | NR |
|---|---|---|---|---|---|
| West Indies | 5 | 5 | 0 | 0 | 0 |
| New Zealand | 5 | 4 | 1 | 0 | 0 |
| England | 5 | 3 | 2 | 0 | 0 |
| India | 5 | 3 | 2 | 0 | 0 |
| Australia | 4 | 2 | 2 | 0 | 0 |
| Bangladesh | 7 | 2 | 4 | 0 | 1 |
| Zimbabwe | 1 | 1 | 0 | 0 | 0 |
| Netherlands | 2 | 1 | 1 | 0 | 0 |
| Oman | 2 | 1 | 1 | 0 | 0 |
| Scotland | 2 | 1 | 1 | 0 | 0 |
| South Africa | 3 | 1 | 2 | 0 | 0 |
| Pakistan | 4 | 1 | 3 | 0 | 0 |
| Hong Kong | 1 | 0 | 1 | 0 | 0 |
| Ireland | 3 | 0 | 2 | 0 | 1 |
| Sri Lanka | 3 | 0 | 3 | 0 | 0 |
Oman won by 2 wickets
9 Mar 2016 · Himachal Pradesh Cricket Association Stadium, Dharamsala
Netherlands won by 12 runs
13 Mar 2016 · Himachal Pradesh Cricket Association Stadium, Dharamsala
Bangladesh won by 54 runs (D/L)
13 Mar 2016 · Himachal Pradesh Cricket Association Stadium, Dharamsala
New Zealand won by 8 runs
18 Mar 2016 · Himachal Pradesh Cricket Association Stadium, Dharamsala
England won by 2 wickets
18 Mar 2016 · Wankhede Stadium, Mumbai
Australia won by 21 runs
25 Mar 2016 · Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
West Indies won by 3 wickets
25 Mar 2016 · Vidarbha Cricket Association Stadium, Jamtha, Nagpur